We Our items are utilized in several fields.- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
High Wor ept Performance Agirucltural Equipment Wal ept Behind Rice Transplanter Equipment
Welcome to Wubota.
Item Parameters:
4 Row Rice Transplanter Complex Specification | ||||
No. | Product | Device | Specification | |
one | Structure Kind | / | Two Wheels Three Floating Plates Kind | |
2 | Wor ept Dimension | mm | 2140*1630*1150 | |
three | Structure Bodyweight | kg | 162 | |
4 | Engine | Design | / | 175 |
five | Variety | / | One cylinder, 4-stroke, overhead valve gasoline engine | |
6 | Rated Electrical power | kW | two.six | |
seven | Rotating Velocity | r/min | 3000 | |
8 | Capability | Productivity | hm²/h | .thirteen – .2 |
9 | Fuel Use | kg/hm² | ≤6. | |
10 | Wor ept Speed | m/s | .34 – .80 | |
eleven | Planting Density | Wor ept Traces | / | four |
twelve | Line Distance of Transplanting Seeding | mm | three hundred | |
13 | Seeding Room | mm | a hundred and twenty / a hundred and forty / a hundred and sixty / one hundred eighty / 210 | |
14 | Transverse Ta ept Seedling Instances | / | 14 / 16 / 18 / twenty / 26 | |
15 | Longitudinal Ta ept Seedling Depth | mm | seven – seventeen | |
16 | Planting Depth | mm | 10 – 35 | |
17 | Walk Gear | Type | / | Rubber Wheel Claw Type |
18 | Diameter | mm | φ660 | |
19 | Width | mm | 90 | |
20 | Work-portion Structural Kind | / | Crank Rocker Type |
Solution Details:
Organization Data:
FAQ:
The use of unique products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitute areas contained herein are not sponsored, authorized, or created by the OEM.