We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Rubber Keep track of Systemycl-130 for Stairs Wheelschairs
Product: | YCL-one hundred thirty | Length: | 727mm |
Packing: | Simple carton box/Iron Frame | Width: | 305mm |
Height: | 550mm | ||
Net Weight: | 18.65KG | ||
Ground contact length: | 550mm | Loading bearing: | 300Kg |
Sprocket Center Distance to the Ground: | 155mm | ||
Applicable Type of Vehicles: | Small automobiles/wheelchairs |
Specialized drawing
Rubber track system : YCL-one hundred thirty
Requirements
one. Light-weight mechanical excess weight
two. Little shaking
three. Minimal sounds
4. Huge traction
5. Tiny grounding pressure.
SUV rubber observe system Specs:
Steady rubber monitor
Standard variety or interchangeable kind rubber track
Guarantee: Promise one particular yr below standard use
Rubber observe method
1. It’s easy to set up.
2. It is suitable for a variety of severe envinronment
Parts of the rubber monitor program:
The rubber monitor system is mainly composed of the rubber keep track of, triangular body, driving wheels,
Supporting wheels, guidebook pulley as effectively as connecting plated device…
It’s an built-in mechanical assembly which can make your car operate nicely at all terrain no matter what is
Snow, mud, sand, free surface area, even hill terrain…
We can also design the mounting gap according to your wheel bolt sample so that you can
Put in it on your car straight with out utilizing complicated tools…
Much more measurement
ATV (620mm) rubber keep track of system | ||||||||||
Model | Duration (mm) | Width (mm) | Monitor Link | Peak (mm) | Substance (mm) | Web Weight (kg/device) | Floor Contact Length(mm) | Load-bearing Weight(kg) | Sprocket Center to the ground(mm) | Application |
H5H-255 | 980 | 255 | 630 | Aluminum/Rubber | 33 | seven hundred | ≤ 800 | 490 | ATV ect | |
HK-255 | 820 | 255 | 32 | 660 | Aluminum/Rubber | 62 | 380 | ≤ 800 | 450 | |
H4H-255 | 800 | 255 | 600 | Aluminum/Rubber | 31 | 600 | ≤ 800 | 520 | ||
HF-255 | 920 | 255 | 600 | Aluminum/Rubber | 55 | five hundred | ≤ 800 | 380 | ||
ZC-255 | 920 | 255 | 520 | Aluminum/Rubber | 60.3 | 360 | ≤ 800 | 390 | ||
Huge Dimensions (620mm) Track Technique | ||||||||||
Product | Size (mm) | Width (mm) | Keep track of Url | Height (mm) | Material (mm) | Internet Weight (kg/unit) | Ground Speak to Length(mm) | Load-bearing Excess weight(Ton) | Sprocket Center to the floor(mm) | Application |
WZY-620 | 1600 | 620 | 850 | Steel /Rubber | three hundred | 1300 | ≤10 | 550 | Harvesters Loaders Excavators and so forth | |
DFH904-620 | 1700 | 620 | 46 | 1320 | Steel /Rubber | 952 | 1450 | ≤10 | 920 | |
NK-620 | 2130 | 620 | fifty | 1280 | Steel /Rubber | a thousand | 1750 | ≤10 | 850 | |
Large Dimensions (800mm) Keep track of Technique | ||||||||||
Design | Length (mm) | Width (mm) | Monitor Url | Top (mm) | Materials(mm) | Web Weight (kg/device) | Ground Speak to Duration(mm) | Load-bearing Excess weight(Ton) | Sprocket Centre to the ground(mm) | Application |
WZY-800 | 2430 | 800 | 63 | 1450 | Steel /Rubber UHMW-PE | one thousand | 1850 | thirty | one thousand | Large Harvester Johndeere Scenario, |
JYC-800 | 2450 | 800 | sixty three | 1420 | Metal /Rubber UHMW-PE | a thousand | 1860 | thirty | one thousand | |
Middle Rubber Technique (400mm) | ||||||||||
Product | Length (mm) | Width (mm) | Observe Url | Peak (mm) | Material(mm) | Internet Bodyweight (kg/device) | Ground Make contact with Length(mm) | Load-bearing Weight(Ton) | Sprocket Middle to the ground(mm) | Application |
NK-400-904 (Front Tire) | 1500 | 400 | forty nine | 960 | Steel / Rubber | 371 | 1280 | four | 680 | 904 tractor |
NK-400-904B (Rear Tire) | 1910 | 400 | sixty six | 1320 | Steel / Rubber | 472 | 1500 | four | 930 | |
PY-SHZM-400 (Rear Tire) | 1720 | 400 | 52 | 1290 | Steel / Rubber | 795 | 1100 | six | 820 | Tractor ect |
PY-SHZM-400 (Entrance Tire) | 1460 | four hundred | forty two | 965 | Metal / Rubber | 595 | 720 | 4 | 610 | |
NHL-504-400 ( EPT Holland 504 Technique) | 1830 | four hundred | fifty | 1037 | Metal / Rubber | 264 | 1390 | 3 | 680 | Holland 504 Tractor |
OB-704-four hundred | 1800 | four hundred | forty four | 1250 | Metal / Rubber | 658 | 900 | six | 800 | OB-704 Tractor |
ZHL-four hundred | 1505 | four hundred | 42 | 950 | Steel / Rubber | 344.5 | 720 | 6 | 607 | Tractor ect |
HXL-four hundred | 1900 | 400 | 64 | 1200 | Steel / Rubber | 1400 | six | 800 | HXL Tractor | |
YMS-400 | 1190 | 400 | 779 | Steel Rubber UHMW-PE | 210 | 910 | four-5 | five hundred | Corn Harvester | |
CS-four hundred | 1350 | four hundred | 38 | 920 | Steel / Rubber | 300 | 900 | eight | 680 | |
Mini Rubber Monitor System | ||||||||||
Model | Length (mm) | Width (mm) | Track Link | Top (mm) | Materials(mm) | Web Excess weight (kg/device) | Floor Speak to Length(mm) | Load-bearing Excess weight(kg) | Sprocket Middle to the ground(mm) | Software |
JYS-60 | 400 | sixty | 250 | Metal / Rubber | 5 | 300 | 15 | a hundred ninety | Mini Vehicle | |
JYS-a hundred | 600 | 100 | 300 | Metal / Rubber | 20 | 460 | 100 | two hundred | ||
HS-two hundred | 570 | two hundred | 18 | 370 | Metal / Rubber | 400 | twenty | Snow floor | ||
SHKY-100 | five hundred | a hundred/one hundred sixty | 290 | Metal / Rubber | nine | two hundred | a hundred | a hundred ninety | Mini Automobile | |
EPT and Tricycle Rubber Keep track of System (85mm) | ||||||||||
Model | Length (mm) | Width (mm) | Keep track of Hyperlink | Top (mm) | Material(mm) | Web Excess weight (kg/unit) | Ground Speak to Size(mm) | Load-bearing Fat(kg) | Sprocket Heart to the floor(mm) | Software |
YYS-eighty five | 615 | eighty two/210 | 26 | 440 | Metal / Rubber | 14.95 | 430 | two hundred | 430 | Motorcycle |
SY-85 | 640 | 215 | 435 | Steel / Rubber | fourteen.ninety nine | four hundred | 200 | 315 | ||
PY-YY85 | 780 | 85/210 | 455.five | Metal / Rubber | 13 | 520 | 200 | 275 | ||
HNT-a hundred | 1571 | 230 | 510 | Steel / Rubber | 30 | 860 | 150 | 180 | ||
PY-FMZB-a hundred and forty | 560 | a hundred and forty | eighteen | 420 | Steel / Rubber | 25 | 460 | three hundred | 300 | |
WL-140 | 820 | 140 | 23 | 360 | Metal / Rubber | 34 | 350 | 300 | 210 | |
XH-a hundred and forty | 680 | 140 | 24 | 470 | Metal / Rubber | 34 | 550 | three hundred | 320 | |
QT-140 | 750 | 374 | 23 | four hundred | Steel / Rubber | 32 | 630 | a hundred and fifty | 250 | |
DYH-a hundred and forty | 800 | three hundred | 23 | 470 | Metal / Rubber | 32 | 500 | a hundred and fifty | 320 | |
PY-MZF-255 | seven-hundred | 255 | 33 | 460/350 | Steel / Rubber | 43.5 | 500 | 300 | 220.five | Snow Motorbike |
DY-255 | 980 | 255 | 33 | 550 | Steel / Rubber | eighty.twenty five | 500 | 400 | 330 | Agricultural Tricycle |
PY-250L | 1450 | 250 | 550 | Metal / Rubber | 35 | 800 | 2000 | 400 | ||
EPT 320-four hundred Center Kind Rubber Monitor System | ||||||||||
Design | Length (mm) | Width (mm) | Keep track of Hyperlink | Height (mm) | Materials(mm) | Internet Fat (kg/device) | Floor Speak to Duration(mm) | Load-bearing Excess weight(Ton) | Sprocket Middle to the ground(mm) | Application |
JX-320 | 1180 | 370 | 33 | 750 | Steel / Rubber | 246 | 680 | 3 | 540 | |
JX-four hundred | 1500 | 400 | 52 | 1050 | Metal / Rubber | 392 | 800 | four | seven hundred | |
SNQ-320 | 1200 | 320 | 33 | 730 | Steel / Rubber | 248 | 580 | 3 | 530 | |
SNH-four hundred | 1440 | 400 | 41 | 940 | Steel / Rubber | 330 | 850 | 4 | 690 | |
NK-400 (Front WHEEL) | 1420 | 450 | forty eight | 920 | Metal / Rubber | 426 | 900 | 4 | 620 | 904 tractor |
NK-400 (REAR WHEEL) | 1600 | 450 | 58 | 1200 | Metal / Rubber | 540 | one thousand | four | 930 | |
JJH-four hundred | 1900 | four hundred | fifty two | 1050 | Steel / Rubber | 392 | 1282 | 4 | 715 | |
YMS-400 | 1190 | 400 | 779 | Steel / Rubber | 210 | 910 | 4-5 | 500 | Corn Harvester | |
CS-400 | 1350 | 400 | 38 | 920 | Metal / Rubber | three hundred | 900 | eight | 680 | |
Off-Highway and Decide Up Rubber Track System | ||||||||||
Design | Size (mm) | Width (mm) | Observe Hyperlink | Height (mm) | Substance(mm) | Internet Fat (kg/unit) | Ground Speak to Length(mm) | Load-bearing Weight(Ton) | Sprocket Centre to the floor(mm) | Application |
HK6-320 | 1110 | 320 | 33 | 810 | Aluminum Alloy /Rubber | one hundred ten | 850 | three | 555 | Off-street/ Pick up vehicles and so on |
HKQ6-320 | 1110 | 320 | 33 | 810 | Aluminum Alloy /Rubber | one hundred fifty | 850 | four | 555 | |
HK5-320 | 880 | 320 | 29 | 660 | Aluminum Alloy /Rubber | one hundred fifty | 500 | 2.five | 575 | |
H880KQ5-320 | 880 | 320 | 29 | 800 | Aluminum Alloy /Rubber | 150 | five hundred | 3.five | 575 | |
HKYS-320 | 1382 | 320 | forty | 890 | Aluminum Alloy /Rubber | a hundred and fifty | 852 | four | 610 | |
HKMS-four hundred | 1445 | four hundred | 43 | 890 | Aluminum Alloy /Rubber | one hundred eighty | 960 | 4 | 620 | |
H5YL-320 | 1100 | 320 | 750 | Aluminum Alloy /Rubber | ninety one | 880 | two.five | 500 | ||
H5YL-280 | 1100 | 280 | 750 | Aluminum Alloy /Rubber | 85 | 880 | 2.5 | five hundred | ||
HK-255 | 820 | 255 | 32 | 820 | Aluminum Alloy /Rubber | sixty two | 380 | one | 450 | B EPT MINI / NIM and so on |
BXG-255 | 900 | 255 | 600 | Aluminum Alloy /Rubber | 70 | 550 | 1 | 380 | Old Mecedes-Benz / Van | |
Tiny Rubber Monitor Method(220mm-320mm) | ||||||||||
Model | Duration (mm) | Width (mm) | Keep track of Url | Top (mm) | Materials(mm) | Web Fat (kg/device) | Floor Contact Size(mm) | Load-bearing Excess weight(KG) | Sprocket Heart to the floor(mm) | Application |
YK-220 | 710 | 220 | 19 | 420 | Steel / Rubber | 53.6 | 480 | 350 | three hundred | Small size car |
FJBM-220 | 680 | 220 | 19 | 440 | Steel / Rubber | sixty.47 | 440 | 350 | 305 | |
RX-220 | 1090 | 220 | 27 | 440 | Metal / Rubber | 73.44 | 800 | three hundred | 305 | |
JY-220 | 743 | 220 | 23 | four hundred | Steel / Rubber | seventy three.8 | 400 | 480 | ||
FJ-220 | 740 | 220 | 22 | 550 | Steel / Rubber | sixty nine.25 | 600 | 300 | 410 | |
QT-220 | 720 | 220 | 22 | 550 | Steel / Rubber | sixty four | 550 | 350 | 410 | |
PY-255 | 850 | 255 | five hundred | Metal / Rubber | 35 | five hundred | four hundred | 370 | ||
LZ-255 | a thousand | 255 | 650 | Metal / Rubber | forty five | 800 | 600 | 300 | ||
HJD-255 | one thousand | 255 | 33 | 670 | Metal / Rubber | 77.one | 600 | two hundred | 460 | |
SOCL-255 | 890 | 255 | 60 | 595 | Steel / Rubber | 85 | 530 | 200-three hundred | 370 | |
WZPT-255 | 630 | 255 | 31 | 620 | Steel / Rubber | 72.6 | five hundred | 600 | 395 | |
FP-255 | 972 | 255 | 31 | 489.5 | Metal / Rubber | 41 | 410 | four hundred-500 | 311 | |
PY-255 | 1300 | 255 | 530 | Metal / Rubber | ninety one.45 | 900 | 400 | 360 | ||
WFSW-255 | 1305 | 255 | forty three | 648 | Steel / Rubber | 77.6 | 1050 | 500 | 430 | |
QJ-255 | one thousand | 255 | 650 | Metal / Rubber | sixty one | 900 | five hundred | 420 | ||
GT-255 | 1100 | 255 | 37 | 650 | Metal / Rubber | sixty one | 900 | 500 | 450 | |
DY-255 | 980 | 255 | 33 | 550 | Steel / Rubber | 80.twenty five | five hundred | four hundred | 330 | |
ZMX-255 | 950 | 255 | 33 | 670 | Metal / Rubber | 550 | five hundred | 450 | ||
PY-255 | 1260 | 255 | 40 | 670 | Metal / Rubber | 109.3 | 720 | five hundred | 440 | |
HS-280 | 1100 | 280 | 640 | Steel / Rubber | 90 | seven-hundred | 2000 | 420 | ||
WD-320 | 960 | 320 | 32 | 640 | Metal / Rubber | 47.85 | 680 | 800 | 420 | |
WD-320 | 895 | 320 | 32 | 620 | Steel / Rubber | fifty seven | 420 | 800 | 395 | |
LZT-320 | 920 | 320 | 720 | Steel / Rubber | fifty | 350 | 800 | 370 | ||
LGZ-320 | 750 | 320 | 23 | 750 | Steel / Rubber | 118 | 600 | 1500 | 370 | |
CC-320 | 750 | 320 | 23 | 750 | Steel / Rubber | 118 | 600 | 1500 | 370 | |
Small Rubber Keep track of Method(130mm-180mm) | ||||||||||
Product | Duration (mm) | Width (mm) | Track Link | Height (mm) | Material(mm) | Web Excess weight (kg/device) | Ground Get in touch with Size(mm) | Load-bearing Weight(KG) | Sprocket Center to the ground(mm) | Software |
ZYW-a hundred thirty | 840 | one hundred forty | twenty five | 445 | Metal Rubber UHMW-PE | 21 | 540 | two hundred | 300 | |
PY-one hundred forty | 650 | 130 | 20 | 400 | Metal Rubber UHMW-PE | 21 | 540 | 200 | 300 | |
LJL-one hundred forty | 920 | a hundred and forty/200 | 24 | 310/210 | Steel Rubber UHMW-PE | 23.8 | 700 | 300 | one hundred ten | Agricultural Tricycle |
ZGKD-148 | 800 | a hundred ninety | 32 | 480 | Metal Rubber UHMW-PE | 45.six | 650 | 300 | 340 | |
LXH-148 | 870 | 148 | 34 | 470 | Metal Rubber UHMW-PE | 58.45 | 710 | three hundred | 330 | |
WZH-148 | 1040 | 230 | 42 | 630 | Steel Rubber UHMW-PE | fifty eight.forty five | 900 | 300 | 500 | |
LHW-148 | 880 | 148 | 580 | Steel Rubber UHMW-PE | 30.5 | 25 | three hundred | 268 | ||
PY-a hundred and sixty | 789 | 160 | 32 | 480 | Metal Rubber UHMW-PE | twenty five | 420 | two hundred | 350 | |
PY-180 | 885 | 280 | 29 | 430 | Metal Rubber UHMW-PE | 30 | 480 | 300 | 300 | |
HJD-a hundred and eighty | 820 | 270 | 27 | 440 | Metal Rubber UHMW-PE | 29.seventy five | 450 | 300 | 295 | |
PY-180A | 710 | a hundred and eighty | 24 | 480 | Steel Rubber UHMW-PE | 31.05 | 410 | three hundred | 360 | |
PY-XJY-a hundred and eighty | 785 | a hundred and eighty | twenty five | 430 | Steel Rubber UHMW-PE | 28.seven | 350 | 300 | 300 | |
PY-280 | 850 | 280 | 22 | 270 | Metal Rubber UHMW-PE | 37.five | 580 | 200 | a hundred thirty five | |
YCL-one hundred thirty | 727 | three hundred | 305 | Metal Rubber UHMW-PE | eighteen.6 | 550 | 200 | 155 | ||
PY-one hundred thirty | 670 | a hundred thirty | 400 | Steel Rubber UHMW-PE | 15 | 420 | 200 | 300 | ||
Specific Tailored Rubber Monitor Method | ||||||||||
Product | Length (mm) | Width (mm) | Observe Link | Peak (mm) | Content(mm) | Web Bodyweight (kg/device) | Ground Speak to Size(mm) | Load-bearing Bodyweight | Sprocket Heart to the floor(mm) | Application |
WBS-320 | 1230 | 320 | 750 | Aluminum Alloy Rubber | 146.5 | 950 | three(Ton) | 550 | Anti-fire truck | |
ZQ-four hundred | 1270 | 400 | 34 | 705 | Aluminum Alloy Rubber | a hundred and eighty | 1030 | 6(Ton) | 445 | Sprinkler |
ZSY-one hundred forty | seven-hundred | a hundred and forty | 36 | 280 | Aluminum Alloy Rubber | sixty three.5 | 430 | 200kg | 140 | Unique Motor vehicle |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.