EPG is a specialist producer and exporter that is involved with the layout, growth and production. Complete use has been created of all varieties of advanced strategies and technological innovation to get to excelsior production. “We are often serving our customers with our greatest products.”
Ductile Iron EPT Leak Mend Clamp for Ductile Iron EPT
Ductile Iron saddle stores are an affordable alternative to tee fittings and welded-on bosses in new design. Because it can be put wherever on the pipe barrel, no cuts have to be made, saving time and money.
Element | Content | STHangEPTRD |
Entire body | Ductile iron GGG 50 (EN-GJs-500) |
DIN EN 1563 |
SEALINGS | EPTDM rubber | BS EN 681-one |
BOLTS | Stainless Steel A2 (X5 CrNI eighteen-ten) |
EN 10088-1 |
WASHERS | Stainless metal A2 (X5 CrNI 18-10) |
EN 10088-1 |
COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle outlets are an inexpensive substitute to tee fittings and welded-on bosses in new design. Due to the fact it can be placed everywhere on the pipe barrel, no cuts have to be produced, preserving time and cash.
D | D1 | L | H | Bodyweight |
( oslash ext. pipe) | BSP | |||
50 | G three/four quot | one hundred | 49 | one.4 |
G 1 quot | forty nine | one.4 | ||
G 11/four quot | 49 | one.5 | ||
G 11/2 quot | 49 | 1.five | ||
sixty three | G 3/four quot | 100 | fifty six | one.six |
G one quot | 56 | 1.six | ||
G eleven/four quot | fifty eight | one.7 | ||
G eleven/two quot | fifty eight | one.7 | ||
G 2 quot | sixty two | 1.8 | ||
75 | G three/4 quot | one hundred twenty | sixty three | 2.4 |
G one quot | sixty three | two.four | ||
G 11/four quot | 65 | 2.5 | ||
G eleven/two quot | sixty five | 2.5 | ||
G two quot | sixty nine | two.6 | ||
ninety | G 3/four quot | 120 | seventy one | two.seven |
G 1 quot | 71 | two.7 | ||
G eleven/four quot | seventy three | 2.seven | ||
G 11/two quot | seventy three | 2.8 | ||
G two quot | seventy seven | two.nine | ||
G 21/2 quot | 77 | 3.3 | ||
one hundred ten | G three/four quot | one hundred forty | 82 | 3.nine |
G 1 quot | 82 | three.9 | ||
G 11/4 quot | 84 | three.9 | ||
G eleven/two quot | 84 | four. | ||
G two quot | 88 | four. | ||
G 21/2 quot | 88 | four.7 | ||
G 3 quot | 88 | four.three | ||
125 | G three/4 quot | one hundred sixty | 88 | 5.four |
G 1 quot | 88 | 5.4 | ||
G eleven/four quot | 90 | 5.4 | ||
G eleven/two quot | 90 | 5.five | ||
G two quot | 94 | 5.five | ||
G 21/2 quot | 94 | six.1 | ||
G three quot | 94 | 5.eight | ||
140 | G 3/four quot | one hundred sixty | 95 | 5.8 |
G one quot | 95 | five.eight | ||
G 11/4 quot | 97 | six. | ||
G eleven/2 quot | ninety seven | 6. | ||
G two quot | a hundred and one | six.2 | ||
G 21/two quot | 101 | 7. | ||
G three quot | one hundred and one | 6.two | ||
160 | G three/4 quot | a hundred and seventy | 107 | six.9 |
G one quot | 107 | 6.nine | ||
G eleven/4 quot | 109 | six.nine | ||
G 11/2 quot | 109 | 7. | ||
G 2 quot | 113 | seven. | ||
G 21/two quot | 113 | seven.seven | ||
G 3 quot | 113 | seven.three | ||
200 | G 3/four quot | two hundred | 127 | 9.seven |
G 1 quot | 127 | 9.7 | ||
G eleven/4 quot | 129 | 9.6 | ||
G eleven/two quot | 129 | nine.four | ||
G two quot | 133 | 9.3 | ||
G 21/two quot | 133 | 10.seven | ||
G 3 quot | 133 | ten.three | ||
225 | G three/four quot | 200 | a hundred and forty | 16.one |
G one quot | one hundred forty | sixteen.1 | ||
G 11/four quot | 142 | sixteen. | ||
G 11/2 quot | 142 | 16. | ||
G two quot | 146 | 15.nine | ||
G 21/2 quot | 146 | 17.one | ||
G 3 quot | 146 | sixteen.6 | ||
250 | G three/four quot | 200 | 152 | 14.five |
G 1 quot | 152 | fourteen.4 | ||
G 11/4 quot | 154 | fourteen.4 | ||
G 11/2 quot | 154 | 14.2 | ||
G 2 quot | 158 | fourteen.two | ||
G 21/2 quot | 158 | 15.2 | ||
G three quot | 158 | fourteen.eight | ||
280 | G three/4 quot | 200 | 167 | 16.one |
G one quot | 167 | 16.one | ||
G eleven/4 quot | 169 | sixteen. | ||
G eleven/two quot | 169 | 16. | ||
G 2 quot | 173 | fifteen.9 | ||
G 21/two quot | 173 | 17.1 | ||
G three quot | 173 | 16.6 | ||
315 | G 3/four quot | two hundred | 185 | sixteen.7 |
G 1 quot | 185 | sixteen.6 | ||
G 11/four quot | 187 | 16.5 | ||
G 11/two quot | 187 | 16.4 | ||
G two quot | 191 | sixteen.2 | ||
G 21/2 quot | 191 | seventeen.five | ||
G three quot | 191 | 17. |
Depth Pictures
. For use on Ductile Iron mains for force connections (soaked taps).
. Also recommended for branch connections this sort of as tees, blowoffs, or gadgets this sort of as air launch valves and a lot more.
. Substitute of 250 psi rated tees and tapping sleeves in which department stores (four quot, 6 quot, 8 quot and twelve quot) are JCEP on pipe 16 quot-sixty four quot in diameter.
EPTT Information
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a comprehensive established of casting, machining, coating, rubber, testing and other generation and quality screening method. The foremost goods of EPT are grooved pipe fittings and add-ons, from the JCEP States, mixed with the actual, in rigid accordance with the ISO9001 international high quality management method to manage production, the products have handed the national mounted EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical part of EPTT merchandise screening cEPTTr and a variety of authoritative division tests and certification, all in accordance with the countrywide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Cargo
Our Certifcation
FAQ
Q: Are you buying and selling business or maker?
A: We are a factory.
Q: How EPTT is your supply time?
A: EPTTly fifteen daEPTTafter the down payment. OEM thirty to 90 times.
Q: Do you offer samples? Is it cost-free or additional?
A: Indeed, we could provide the sample for free of charge charge but do not shell out the EPT of freight.
Q: What is your terms of payment?
A: Payment lt=1000USD, 100% in EPT.
Payment gt=1000USD, thirty% T/T in EPT, harmony just before cargo.
If you have yet another query, remember to come to feel free to get in touch with us.